The i-GT 1.5 engine with a toothed timing chain cuts engine noise by 25.24%. Paired with an 8-speed CVT and torque converter, it delivers smooth, responsive power the moment you need it.
A spacious cabin with premium soft-touch surfaces, made for long drives.
Generous room for passengers on every journey.
Premium materials that raise the cabin ambience.
One-touch control for all windows with anti-trap.
Connect wirelessly or wired, your call.
Cool the cabin before you step in.
Six airbags and a full suite of driver alerts, standard.
Reduce injury risk in a collision.
Spots vehicles hidden from view.
Alerts you when changing lanes.
Detects traffic when reversing out.
Hazard lamps warn the car behind.
Alerts before a door is opened.
Clear rear view for easy parking.
Check the back seat before leaving.
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Engine Type | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT |
| Displacement (CC) | 1499 | 1499 |
| Max Power (kW(PS)/rpm) | 88 (120) / 6100 | 88 (120) / 6100 |
| Max Torque (Nm/rpm) | 150 / 4000 | 150 / 4000 |
| Fuel System | Port Fuel Injection | Port Fuel Injection |
| Fuel Tank Capacity (Litre) | 50 | 50 |
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Transmission Type | 8-Speed Continuously Variables Transmission (CVT) with Manual Mode | 8-Speed Continuously Variables Transmission (CVT) with Manual Mode |
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Steering | Electric Power Steering | Electric Power Steering |
| Minimum Turning Radius (M) | 5.1 | 5.1 |
| Suspension (Front / Rear) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Tyres & Wheels | 205/55 R16 Alloy | 205/50 R17 Alloy |
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Length x Width x Height (mm) | 4602 x 1809 x 1466 | 4602 x 1809 x 1466 |
| Wheelbase (mm) | 2627 | 2627 |
| Boot Space (Litre) | 500 | 500 |
| Kerb Weight (Kg) | 1269 | 1281 |
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Headlamps | Halogen | LED |
| Daytime Running Lamps | LED | LED |
| Auto Headlamps | — | with Follow Me Home |
| Electric Door Mirrors | with Manual Fold | with Auto Fold |
| Aerokits | Optional | Optional |
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Steering Wheel Material | Urethane | Leatherette |
| Steering Wheel Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Cruise Control | ||
| Meter Combination | 3.5" Monochrome Meter | 3.5" Monochrome Meter |
| Drive Mode Selection (Eco, Comfort & Sport) | ||
| Intelligent Entry with Push Start Button | ||
| Remote Engine Start | ||
| Power Windows | All Windows: Auto Up/Down with Anti-Trap | All Windows: Auto Up/Down with Anti-Trap |
| Seat Material | Fabric | Leatherette |
| Air-Conditioning with N95 Cabin Filter | Manual | Auto |
| Rear Air Vents |
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| Infotainment Head Unit | ||
| Touchscreen Monitor Size | 8" | 8" |
| Wireless Apple CarPlay® Connectivity | ||
| Wireless Android Auto™ Connectivity | ||
| Bluetooth Connectivity | ||
| No. of Speakers | 4 | 4 |
| USB Ports | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) |
| 1.5 Lite | 1.5 Prime | |
|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| Anti-Lock Braking System (ABS) | ||
| Electronic Brake Distribution (EBD) | ||
| Brake Assist (BA) | ||
| Auto Brake Hold (ABH) | ||
| Electronic Stability Control (ESC) | ||
| Traction Control System (TCS) | ||
| Hill Hold Assist (HHA) | ||
| Advanced Driver Assistance Systems (ADAS) | ||
| Blind Spot Detection (BSD) | ||
| Lane Change Assist (LCA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Rear Collision Warning (RCW) | ||
| Door Opening Warning (DOW) | ||
| Reverse Camera | ||
| Front Parking Sensors | — | 2 |
| Rear Parking Sensors | 3 | 3 |
| Rear Seat Reminder | ||
| ISOFIX & Top Tether | ||
| Immobiliser & Anti-Theft Alarm | ||
** Introductory on-the-road price without insurance.
Product specifications are subject to change without prior notice. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC.
Book a test drive and speak to our sales advisor about pricing, loans and delivery.